Materials Technology Workshop Middle East
New Developments in Risk Based Inspection and Corrosion Technology
Predictive Maintenance and Overall Equipment Effectiveness (OEE) are Key Factors on the way to Operational Excellence. Increased global competition forces successful production sites to maximize the efficiency of the production processes. Operational Excellence lays the foundations. Modern, knowledge and risk based maintenance strategies combined with progressive methods of Condition Monitoring are core elements of the service approach BayOpX™ from Bayer Technology Services.
As partners for plant and asset management with the knowledge about methods and how to apply those methods for optimized maintenance, targeting at sustainable productivity increase through higher plant availability.
The workshop series New Developments in Risk Based Inspection and Corrosion Technology demonstrates precisely how specific materials technology know-how, methods, strategies, and tools help you to achieve better performance.
Bayer Technology Services organizes two workshops in Kuwait and Abu Dhabi from March 10 to March 16, 2009. Following agenda applies to each workshop:
Time | Topic |
Morning | Risk Based Inspection / Maintenance – New Approaches and Developments |
| 9:00-9:15 | General Introduction |
| 9:15-9:30 | Operational Excellence in Mechanical Integrity (BayOpX™) |
9:30-10:00 | Risk Based Inspection (RBI) - Methodology and Complementing Technologies for Operational and Maintenance Excellence |
| 10:00-10:15 | Break |
| 10:15-11:15 | RBI Case Studies and Accomplishments for Safety and Business Success |
| 11:15-12:00 | BayKBI-S-Software for Management of Inspection and Maintenance Matters |
| 12:00-13:00 | Lunch in the hotel (courtesy of the workshop sponsors) |
Afternoon | Equipment Reliability / Corrosion and QA Concerns - Approaches and New Technologies |
| 13:00-13:30 | Quality Assurance for Capital Projects - Contributions to Life Cycle Cost Approach of a Unit |
| 13:30-14:30 | Corrosion - An Overview and Case Histories |
| 14:30-15:00 | bayPRINCE Xperience™ - Prediction of Corrosion with Neuronal Network Technology |
| 14:30-15:00 | Baycorroxxion™ - Corrosion Monitoring Technology for In-situ Surveillance of Critical Fixed Equipment |
| 15:00-15:15 | Break |
| 15:15-15:45 | baycorroxxion™ - Corrosion Monitoring Technology for In-situ Surveillance of Critical Fixed Equipment |
| 15:45-16:30 | Extended Software Demos (bayPRINCE Xperience™ and BayKBI-S™) |
| 16:30-16:45 | Wrap Up |
Please visit us and find further details, including registration procedure and contact information, in the workshop specific invitation brochure.
March 10, 2009:
March 16, 2009:





