Success breeds trust
Our references
Its decades of operator experience make Bayer Technology Services a reliable and competent partner for the pharmaceutical industry. We have been devoting our full innovative power to the Bayer subgroups and also external customers for a number of years now.
| Project | Start Up | Location |
| Pharmaceutical Factory Bejing | 1997 | China |
| Pilot Plant | 2000 | Germany |
| Liquida Facility KVP, Kiel | 2001 | Germany |
| Nifedepin Plant Gebze | 2003 | Turkey |
| Pharmaceutical Plant | 2003 | Mexico |
| Pharmaceutical Plant | 2003 | USA |
| Solid Dosage Facility bldg. D 304 LEV | 2004 | Germany |
| KMB Bitterfeld | 2004 | Germany |
| Trasylol - Expansion of Capacity | 2005 | Germany |
| Parenteralia Plant | 2006 | Mexico |
| Turn-Key Chromatography Unit | 2006 | Switzerland |
| Process Development API | 2006 | Switzerland |
| MES - Implementation, Qualification | 2006 | Turkey |




